Recommended architecture for a standalone or clustering environment.
Railo 3.3 is a servlet that needs to run in a servlet engine. Therefore it can run on any platform that has a servlet engine. Up until today we have different tests under the following operating systems and servlet engines.
| Operating system | Servlet Engine / Application server |
|
|
In a cluster, we have made the best experiences with Apache Tomcat, Caucho Resin or JBoss under Linux. The following configuration is the optimum one for a regular or clustering environment:
| Operating system: | Linux CentOS 5.2 64bit | Windows 200x |
| Webserver: | Apache 2.x | IIS6 or 7 |
| Application server: | Tomcat because of the great performance | |
| CFML engine: | Railo 3.3.1 Enterprise bundle because of the great clustering functionalities and the Intergral Fusion products | |
| Hardware: | Dual or Quad Core, later processor generation | |
| Memory: | 8GB Ram | If 64bit, 8GB otherwise 4GB |
| Database: | MySQL 5.x | MS Server 2005 or 2008 |
The minimum requirement for a Railo Server looks like this:
| Operating system: | Linux CentOS 5.2 32bit | Windows 2003 |
| Webserver: | Apache 2.x | IIS6 |
| Application server: | Apache Tomcat | |
| CFML Engine: | Railo 3.1.1 Open Source | |
| Hardware: | 1.7 GHz Prozessor der neueren Generation | |
| Memory: | 1GB Ram | 1GB |
| Database: | Integrated database | Integrated database |
Railo runs with as less than 64MB of RAM, but in order to have it perform very well you should at least configure it to run with 256MB. In addition to Railo the OS needs some RAM as well, hence the Memory numbers.